
- Name
- Alistair Ritchie
- Nationality
England
- Position
- Wing
- Current Team
- Ashford Barbarians RFC
Kent 4 Rural
Season | Team | Try | Con | Pen | DG | App | Pts |
---|---|---|---|---|---|---|---|
2019/2020 | Ashford Barbarians RFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Ashford Barbarians RFC | 0 | 0 | 0 | 0 | 5 | 0 |
Total | - | 0 | 0 | 0 | 0 | 5 | 0 |
Kent 5 Rural East
Season | Team | Try | Con | Pen | DG | App | Pts |
---|---|---|---|---|---|---|---|
2019/2020 | Ashford Barbarians RFC | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | Ashford Barbarians RFC | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Try | Con | Pen | DG | App | Pts |
---|---|---|---|---|---|---|
2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | 1 | 0 | 0 | 0 | 6 | 5 |
Total | 1 | 0 | 0 | 0 | 6 | 5 |