Ashford Barbarians RFC
vs
Gillingham Anchorians RFC II


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 22, 2022 | 2:00 pm | Kent 4 Rural | 2021/2022 | 80' |
Results
Team | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|
Ashford Barbarians RFC | 0 | 0 | 0 | 0 | Loss |
Gillingham Anchorians RFC II | 8 | 4 | 0 | 48 | Win |
Ashford Barbarians RFC
# | Player | Position | Try | Con | Pen | DG |
---|---|---|---|---|---|---|
1 | Tyler Linch | Prop | 0 | 0 | 0 | 0 |
2 | Thomas Kane | Hooker | 0 | 0 | 0 | 0 |
3 | Harry Paton | Prop | 0 | 0 | 0 | 0 |
4 | Troy Perry | Lock | 0 | 0 | 0 | 0 |
5 | Louis Adams | Lock | 0 | 0 | 0 | 0 |
6 | Dave Ward 19 | Flanker | 0 | 0 | 0 | 0 |
7 | Ben Holmes | Flanker | 0 | 0 | 0 | 0 |
8 | Joshua Adams 17 | Number Eight | 0 | 0 | 0 | 0 |
9 | Teague Sullivan-Daly 21 | Scrum-half | 0 | 0 | 0 | 0 |
10 | Jason Potter 22 | Fly-half | 0 | 0 | 0 | 0 |
11 | Ash Trickey 20 | Wing | 0 | 0 | 0 | 0 |
13 | Wayne Cleave | Centre | 0 | 0 | 0 | 0 |
12 | James Quick (C) 18 | Centre | 0 | 0 | 0 | 0 |
14 | Marc Turley | Wing | 0 | 0 | 0 | 0 |
15 | Jordan McParlin | Full-back | 0 | 0 | 0 | 0 |
16 | Adam Fullerton | Prop | 0 | 0 | 0 | 0 |
17 | George Shepherd 8 | Prop | 0 | 0 | 0 | 0 |
18 | Christopher Rabjohns 12 | Flanker | 0 | 0 | 0 | 0 |
19 | Akeem Dawson 6 | Flanker | 0 | 0 | 0 | 0 |
20 | Jim Keith 11 | Centre | 0 | 0 | 0 | 0 |
21 | Frazer Campion 9 | Wing | 0 | 0 | 0 | 0 |
22 | Tom Jury 10 | Wing | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Forwards Coach: George Shepherd
Sports Therapist: Anita Vaughan
Head Coach: Paul Wright
Kit Man: Mark Innes
Photographer: James Bolger
Gillingham Anchorians RFC II
Position | Try | Con | Pen | DG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Try
Con
Pen
DG
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |